The Balkan Jewel Resort, a trademark collection by Wyndham,is nestled in the picturesque Razlog valley of Bulgaria. Locatedjust 10 km from the renowned Bansko ski resort, withconvenient access to Sofia International Airport (160 km) andThessaloniki International Airport (200 km), the resort promisesan unforgettable year-round experience. Adjacent to the resortlies the prestigious Pirin Golf Course, adding to the allure of thelocation.
The Balkan Jewel Resort is not only a haven for all seasons,boasting a skiing season that spans up to 130 days and a climatethat guarantees enjoyment year-round, but it's also an idealdestination for a wide range of travelers. Whether seeking aholiday getaway, planning a short break, embarking on abusiness trip, organizing a memorable event, coordinating agroup meeting, or just looking for a peaceful place to work as adigital nomad, The Balkan Jewel Resort is the perfect choice.The resort caters to every type of traveler and occasion,ensuring an exceptional experience tailored to the guests’needs.
accommodation
The Balkan Jewel Resort offers a total of 160 apartments and 8 luxurious villas, providing a diverse range of accommodation options to suit the guests’ preferences and needs.
The array of apartment types includes studios, 1-bedroom apartments, 2-bedroom apartments, and villas. All accommodation options are pet friendly.
FACILITIES
- restaurants
Discover a culinary journey at Balkan Jewel Restaurant, offering local and international delights for 250 guests. Cozy up by the inviting fireplace during winter or enjoy sunny days at the Pool Bar. Ideal for parties, events, weddings, and more.
- playroom and children’s playground
- fitness and relaxation center
ROOM TYPES & OCCUPANCIES | |||||
UNIT | ROOM TYPE | DESCRIPTION | MAX OCCUPANCY | ||
1 | CLUB STUDIO DELUXE | STUDIO APARTMENT, BALCONY, WITHOUT FIREPLACE | 2 | ||
2 | CLUB STUDIO DELUXE FOR SINGLE USE | STUDIO APARTMENT, BALCONY, WITHOUT FIREPLACE | 1 | ||
3 | STUDIO SUITE DELUXE | 1 BEDROOM APARTMENT, BALCONY, FIREPLACE | 2+2, 3+1 | ||
4 | STUDIO SUITE DELUXE FOR SINGLE USE | 1 BEDROOM APARTMENT, BALCONY, FIREPLACE | 2+2, 3+1 | ||
5 | FAMILY SUITE DELUXE/ PER UNIT | 2 BEDROOMS APRATMENT, BALCONY, FIREPLACE | 4+2 | ||
LUXURY VILLA / PER UNIT | 3 BEDROOMS, 2 BATHROOMS, LIVING ROOM, KITCHEN, PRIVATE GARDEN, BBQ, FIREPLACE | 6 + 2 | |||
3. BED & BREAKFAST RATES | |||||
UNIT | ROOM TYPES | ALLOTMENTS | PERIOD A 04.01.24 – 31.03.24 | PERIOD B 22.12.23- 27.12.23 | PERIOD C 28.12.23 – 03.01.24 |
1 | CLUB STUDIO DELUXE | 2 | 53 PER PERSON | 53 PER PERSON | 63 PER PERSON |
2 | CLUB STUDIO DELUXE FOR SINGE USE | 1 | 72 (SINGLE USE) | 72 (SINGLE USE) | 100(SINGLE USE) |
3 | STUDIO SUITE DELUXE | 3 | 60 PER PERSON | 60 PER PERSON | 72 PER PERSON |
4 | FAMILY SUITE DELUXE/ PER UNIT | 2 | 204 (FOR 4 PAX) | 204 (FOR 4 PAX) | 240 (FOR 4 PAX) |
* * * | Child 0-5,99 on Sofa Bed Child 6-11,99 on Sofa Bed 3rd adult on Sofa Bed | FREE 19 EUR 30 EUR | FREE 19 EUR 30 EUR | FREE 19 EUR 30 EUR | |
ROOM RATE ONLY APPLIES FOR: | |||||
5 | LUXURY VILLA/ PER UNIT | 1 | 360 PER UNIT | 360 PER UNIT | 420 PER UNIT |
TOTAL | UNITS | 10 | |||
RELEASE PERIOD | 14 | 7 | 21 | ||
MINIMUM STAY | 1 | 1 | 2 | ||























